![]() |
| Sony Ericsson Xperia Duo Specs |
Sony Ericsson Xperia Duo Full Specification and Features :
| Connectivity | HSDPA | Yes, HSDPA 21 Mbps ; HSUPA, 5.76 Mbps |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, Ver 2.1 + EDR (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | MicroUSB 2.0 | |
| Data Modem | - | |
| Software | Platform / OS | Android OS, v2.3 (Gingerbread) |
| Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | |
| Browser | HTML | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | A-GPS, Document viewers, Adobe Flash 10.2, NeoReader barcode scanner, Google Search, Maps, Gmail, Talk | |
| General & Hardware | Date Announced | July 29, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 or 850 / 1900 / 2100 | |
| Hardware/Processor CPU | Qualcomm MSM8260, 1.4 GHz dual-core processor, | |
| Dimensions (mm) | ||
| Weight (g) | ||
| SAR Rating | - | |
| Available colours | - | |
| Screen Size | 4.5 inch, 960 x 540, Touchscreen, Multi-touch, Scratch-resistant surface | |
| Screen Color | TFT 16M colors | |
| Line of Text | - | |
| Menu Type | Timescape UI | |
| Type | Blok | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer, Proximity sensor | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | - | |
| Internal(MB) | 1.5 GB | |
| Memory Slot | MicroSD, up to 32GB | |
| Battery Type | Li-Po 2500 mAh | |
| Stand-by (hrs) | - | |
| TalkTime(min) | - | |
| Personals | Themes | Yes |
| Caller ID | Photo Caller ID | |
| Profile ID | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes, 1080p | |
| Video Support | MP4/H.264/H.263/WMV player HDMI Output | |
| Audio Support | MP3, AAC, AAC+, eAAC+, WAV ; 3.5mm stereo headset jack; | |
| Voice Support | - | |
| Games | - | |
| Camera Specifications | Lens Type | CMOS, 12.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 3000 x 4000 (Secondary : 1.3 MP) | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Photo Format | - | |
| Video | Yes, 1080p | |
| Video Format | - |
