Spesifikasi dan Fitur BlackBerry Torch 9850 :
| Processor | 1.2 GHz processor | |
| SAR Rating | ||
Color | Available | Black |
Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
Size | Dimensions (mm) | 120 x 62 x 11.5 |
| Weight (g) | 135 | |
General | Network | 2G : CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G : CDMA2000 1xEV-DO |
| Announced | 2011, 3Q | |
Ringtones | Polyphonic | |
| Customization | Yes | |
Audio | Format | MP3/WMA/eAAC+/FlAC/OGG |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
Connectivity | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO RevA 3.1Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
Video | Format | DivX/XviD/MP4/WMV/H.263/H.264 |
| Recorder | Yes, 720p | |
| TV | Null | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | No Info | |
| Platform OS | BlackBerry OS | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | BBM, NFC support, Digital compass, Social feeds, BlackBerry maps, Document viewer (Word, Excel, PowerPoint) | |
Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
Design | Type | Blok |
| Antenna | Fixed Internal | |
Keys | Navigation | Optical trackpad, Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 4 GB storage, 768 MB RAM | |
| Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1230 mAh |
| Stand-by (hrs) | Up to 320 h | |
| TalkTime(min) | Up to 6 h 50 min | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo Tagging, continuous auto-focus, image stabilization | |
| Photo Format | JPG | |
| Front Camera |
