Spesifikasi dan Fitur Motorola Fire XT :
Size | Dimensions (mm) | 114 x 62 x 11.95 | ||
Weight (g) | 114 | |||
Display | Type | Capacitive Multi-Touch Screen | ||
Size | 3.5” HVGA | |||
Lines | 0 | |||
Menu | Touchscreen | |||
Color | Available | Black | ||
Keys | Navigation | Touchscreen | ||
QWERTY | No | |||
Soft | ||||
Other | ||||
Lighting | ||||
General | Network | G: 850/900/1800/1900; 3G: 900/2100, 850/1900, 850/2100 | ||
Announced | 2011, 3Q | |||
Processor | 800MHz CPU | |||
SAR Rating | ||||
Battery | Type | Standard battery, Li-Ion 1540 mAh | ||
Stand-by (hrs) | Up to 28 days | |||
TalkTime(min) | Up to 480 minutes | |||
Memory | Phonebook | Practically unlimited entries and fields | ||
Internal (MB) | 512MB ROM/512MB RAM | |||
Expansion | microSD, up to 32GB | |||
Video | Format | H.263, H.264, MPEG4 | ||
Recorder | Yes | |||
TV | Null | |||
Ringtones | Polyphonic | |||
Customization | Yes | |||
Messaging | SMS | Yes | ||
Total SMS | ||||
MMS | Yes | |||
EMS | Yes | |||
Yes, Email, Push Email | ||||
IM | ||||
Push-To-Talk | ||||
Design | Type | Blok | ||
Antenna | Fixed Internal | |||
Audio | Format | MP3, AMR NB, WMA v9 | ||
MP3 Player | Yes | |||
Voice | ||||
FM Radio | Yes | |||
A2DP | Yes | |||
Entertainment | Games | Yes, Downloadable | ||
Connectivity | HSDPA | Yes, HSDPA; DL 7.2; Mbps/UL384Kbps | ||
EDGE | Yes, Class 12 | |||
Bluetooth | Yes, v2.1 | |||
3G | Yes | |||
GPRS | Yes | |||
Infrared (IrDA) | No | |||
USB Port | Yes | |||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |||
Data Cable | Yes | |||
Data Modem | ||||
GPS | Yes | |||
Software | Java (J2ME) | Yes | ||
WAP | No Info | |||
Platform OS | Android OS – 2.3 Gingerbread | |||
Browser | xHTML, HTML, Android Browser | |||
Predictive Text Entry | ||||
Speech Codes | ||||
PIM Application | ||||
Others Application | Google Apps | |||
Personal | Themes | Yes | ||
Caller ID | Yes | |||
Profile ID | Yes | |||
Camera | Lens Type | CMOS, 5.0 Megapixel | ||
Digital zoom | ||||
Max. Resolution | ||||
Flash | Yes | |||
Night Mode | No | |||
Multi Shot | ||||
Frame | Types | |||
Extra Features | ||||
Photo Format | JPG | |||
Front Camera | Yes |
Price:
Buy Case Skinomi TechSkin - Skin Protector Shield Full Body for Motorola Fire XT