Spesifikasi dan Fitur Acer Iconia Tab A500 :
| Color | Available | Black | |||
| Design | Type | Tablet | |||
| Antenna | Fixed Internal | ||||
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |||
| Announced | 2011, 1Q | ||||
| Processor | 1GHz NVIDIA Tegra 2 Dual Core processor, Tegra 2 c | ||||
| SAR Rating | |||||
| Ringtones | Polyphonic | ||||
| Customization | |||||
| Memory | Phonebook | ||||
| Internal (MB) | 16/32/64 GB storage, 1 GB RAM | ||||
| Expansion | microSD, up to 32GB | ||||
| Size | Dimensions (mm) | 260 x 177 x 13.3 | |||
| Weight (g) | 730 | ||||
| Software | Java (J2ME) | No | |||
| WAP | Not Supported | ||||
| Platform OS | Android OS – v3.0 Honeycomb | ||||
| Browser | HTML | ||||
| Predictive Text Entry | |||||
| Speech Codes | |||||
| PIM Application | |||||
| Others Application | Document viewer (Word, Excel, PowerPoint, PDF), Adobe Flash Player 10.1, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration | ||||
| Battery | Type | Standard battery, Li-Po 3260 mAh | |||
| Stand-by (hrs) | |||||
| TalkTime(min) | |||||
| Camera | Lens Type | CMOS, 5.0 Megapixel | |||
| Digital zoom | |||||
| Max. Resolution | 2592 x 1944 pixels | ||||
| Flash | Yes | ||||
| Night Mode | No | ||||
| Multi Shot | |||||
| Frame | Types | ||||
| Extra Features | Autofocus, LED Flash | ||||
| Photo Format | JPG | ||||
| Front Camera | Yes, 2 MP | ||||
| Audio | Format | MP3/WAV/WMA/eAAC+ player | |||
| MP3 Player | Yes | ||||
| Voice | |||||
| FM Radio | No | ||||
| A2DP | Yes | ||||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |||
| EDGE | Yes | ||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
| 3G | Yes | ||||
| GPRS | Yes | ||||
| Infrared (IrDA) | No | ||||
| USB Port | Yes | ||||
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
| Data Cable | Yes | ||||
| Data Modem | |||||
| GPS | No | ||||
| Display | Type | LCD capacitive touchscreen, 256K colors | |||
| Size | 800 x 1280 pixels, 10.1 inches | ||||
| Lines | 0 | ||||
| Menu | Touchscreen | ||||
| Keys | Navigation | Touchscreen : Multi-touch | |||
| QWERTY | No | ||||
| Soft | |||||
| Other | Accelerometer, Proximity, Gyro sensor | ||||
| Lighting | |||||
| Video | Format | XviD/MP4/H.264/H.263 player | |||
| Recorder | Yes | ||||
| TV | Null | ||||
| Entertainment | Games | Yes + downloadable | |||
| Messaging  | SMS | Yes | |||
| Total SMS | |||||
| MMS | No | ||||
| EMS | No | ||||
| Yes, Email, Push Mail | |||||
| IM | |||||
| Push-To-Talk | |||||
| Personal | Themes | No Info. | |||
| Caller ID | Yes | ||||
| Profile ID | Yes | ||||
Buy Acer Iconia Tab A500 click here Acer Iconia Tab A500-10S16u 10.1-Inch Tablet Computer (Aluminum Metallic)